ERC Proposal Reading Days (Catalogue 2024)
For abstracts of these projects, please consult the ERC database.
In addition to this catalogue, you can consult our website on ERC Successful, Funded and Open ERC Proposals.
Displaying 1 - 80 of 80
Acronym | Title | Principal investigator | Evaluation panel | Call year |
---|---|---|---|---|
3D-REVOLUTION | The impact of 3D regulatory landscapes on the evolution of developmental programs | Darío Jesús Lupiáñez García | LS2 - Integrative Biology: From Genes & Genomes to Systems | 2021 |
3DScavengers | Three-dimensional nanoscale design for the all-in-one solution to environmental multisource energy scavenging | Ana Isabel Borras Martos | PE8 - Products & Processes Engineering | 2019 |
ACCOUNTED | Towards Shared Accountability: Rethinking the Locus and Scale of Assessment and Improvement in Education | Antoni Verger Planells | Proof of Concept | 2023 |
AFTERMATH | THE AFTERMATH OF THE EAST ASIAN WAR OF 1592-1598. | Rebekah Clements | SH6 - The Study of the Human Past | 2017 |
ARCTIC | Air Transport as Information and Computation | Massimiliano Zanin | SH2 - Institutions, Governance & Legal Systems | 2019 |
BIODESERT | Biological feedbacks and ecosystem resilience under global change: a new perspective on dryland desertification | Fernando Tomás Maestre Gil | LS8 - Environmental Biology, Ecology & Evolution | 2014 |
CAMP | (Re)Constructing the Archaeology of Mobile Pastoralism: bringing the site level into long-term pastoral narratives | Stefano Biagetti | SH6 - The Study of the Human Past | 2022 |
CELICOIDS | Nanohelicoid metamaterials templated by cellulose nanocrystals with end-tethered polymers | Justin Zoppe | PE11 - Materials Engineering | 2022 |
CERQUTE | Certification of quantum technologies | Antonio Acín | PE2 - Fundamental Constituents of Matter | 2018 |
CFS modelling | Chromosomal Common Fragile Sites: Unravelling their biological functions and the basis of their instability | Andrés Joaquín López Contreras | LS4 - Physiology in Health, Disease & Ageing | 2015 |
CIRGEN | Circulating Gender in the Global Enlightenment: Ideas, Networks, Agencies | Monica Bolufer Peruga | SH6 - The Study of the Human Past | 2017 |
CONDJUST | Conservation Data Justice | Dan Brockington | SH7 - Human Mobility, Environment & Space | 2021 |
COOLed | COOLing for Electricity Production: Battery-free Technology | Maria Cristina Vicente Manzano | PE8 - Products & Processes Engineering | 2022 |
COSMO-LYA | A Cosmological Lever Arm for Fundamental Physics | Andreu Font Ribera | PE9 - Universe Sciences | 2021 |
DEATHREVOL | The roots and evolution of the culture-of-death. A taphonomic research of the European Paleolithic record | Maria Teresa Nohemi Sala Burgos | SH6 - The Study of the Human Past | 2020 |
DEEPMED | Discovering the Deep Mediterranean Environment: A History of Science and Strategy (1860-2020) | Lino Camprubí Bueno | SH6 - The Study of the Human Past | 2020 |
DEMOTRADEOFF | Reconciling Citizens with the Tradeoffs of Democracy: Attitudes Toward Democracy Under Rising Politicization | Enrique Hernández Pérez | SH2 - Institutions, Governance & Legal Systems | 2021 |
DIDONE | The Sources of Absolute Music: Mapping Emotions in Eighteenth-Century Italian Opera | Álvaro Torrente Sanchez Guisande | SH5 - Cultures & Cultural Production | 2017 |
DYNWALL | Dynamic cell wall remodeling during plant-microbe interaction | Clara Sanchez Rodriguez | LS9 - Biotechnology & Biosystems Engineering | 2021 |
ECCO | Evolutionary Cellular Computing for Environmental Synthetic Biology | Ángel Goñi-Moreno | PE6 - Computer Science & Informatics | 2021 |
EDISON | Engineered Particles for Chemical Communication | Ramon Martinez Mañez | PE5 - Synthetic Chemistry & Materials | 2021 |
ELLIPTICPDE | Regularity and singularities in elliptic PDE's: beyond monotonicity formulas | Xavier Ros-Oton | PE1 - Mathematics | 2018 |
ELONGAN | Gene editing and in vitro approaches to understand conceptus elongation in ungulates | Pablo Bermejo-Álvarez | LS9 - Biotechnology & Biosystems Engineering | 2017 |
EPIAQUA | Unravelling the epigenetic mechanisms underlying nutritional programming for sustainable aquaculture | Deiene Rodriguez Barreto | LS9 - Biotechnology & Biosystems Engineering | 2022 |
FASTPARSE | Fast Natural Language Parsing for Large-Scale NLP | Carlos Gómez Rodríguez | SH4 - The Human Mind and its Complexity | 2016 |
FishTRIM | The evolution and function of fish TRIM E3 ubiquitin ligases | Diego Robledo | LS2 - Integrative Biology: From Genes & Genomes to Systems | 2022 |
FlexAnalytics | Advanced Analytics to Empower the Small Flexible Consumers of Electricity | Juan Miguel Morales | PE7 - Systems & Communication Engineering | 2017 |
FORCLIMA | Forecasting climate surprises on longer timescales | Alexander Robinson | PE10 - Earth System Science | 2021 |
HAMINSTAB | Instabilities and homoclinic phenomena in Hamiltonian systems | Marcel Guardia | PE1 - Mathematics | 2017 |
IAXO+ | Towards the detection of the axion with the International Axion Observatory | Igor García Irastorza | PE2 - Fundamental Constituents of Matter | 2017 |
IEK-CHANGES | Assessing long-term changes in Indigenous Environmental Knowledge | Álvaro Fernández-Llamazares | SH7 - Human Mobility, Environment & Space | 2023 |
INFOMAK | Information, Markets, and the Macroeconomy | Victoria Vanasco | SH1 - Individuals, Markets & Organisations | 2020 |
INN-TIME | Co-option of host circadian rhythms in cancer | Maria Casanova Acebes | LS4 - Physiology in Health, Disease & Ageing | 2023 |
InnoSpace | Revolutionizing fibre-wireless communications through space-division multiplexed photonics | Ivana Gasulla Mestre | PE7 - Systems & Communication Engineering | 2016 |
INTRAHETEROSEQ | Molecular characterization of the role of intra-tumor heterogeneity in cancer progression and metastasis | Ignacio Varela Egocheaga | LS4 - Physiology in Health, Disease & Ageing | 2014 |
INTREPID | INnovative TRiggEr techniques for beyond the standard model PhysIcs Discovery at the LHC | Santiago Folgueras | PE2 - Fundamental Constituents of Matter | 2023 |
iSwarm | Controlling imperfect robot swarms | Héctor Jesús García De Marina Peinado | PE7 - Systems & Communication Engineering | 2022 |
KRYPTONINT | Erasing the superintegron to understand the role of chromosomal integrons in bacterial evolution | Jose Antonio Escudero | LS2 - Integrative Biology: From Genes & Genomes to Systems | 2018 |
LICCI | Local Indicators of Climate Change Impacts. The Contribution of Local Knowledge to Climate Change Research | Victoria Reyes-García | SH2 - Institutions, Governance & Legal Systems | 2017 |
Life-Cycle | LIfetime measurements with Solid Active targets | Kathrin Wimmer | PE2 - Fundamental Constituents of Matter | 2020 |
LipoMet | Dietary Influences on Metastasis: How, When, and Why | Salvador Aznar Benitah | LS4 - Physiology in Health, Disease & Ageing | 2017 |
LISA | LIfetime measurements with Solid Active targets | Kathrin Wimmer | PE2 - Fundamental Constituents of Matter | 2020 |
LOLITA | Information Theory for Low-Latency Wireless Communications | Tobias Mirco Koch | PE7 - Systems & Communication Engineering | 2016 |
MacroTaxReforms | The Macroeconomic Effects of Corporate Tax Reforms | Isaac Baley | SH1 - Individuals, Markets & Organisations | 2021 |
MapModern | Social Networks of the Past: Mapping Hispanic and Lusophone Literary Modernity, 1898-1959 | Diana Roig Sanz | SH5 - Cultures & Cultural Production | 2018 |
MEDAPP | Medieval Appetites: food plants in multicultural Iberia (500-1100 CE) | Leonor Peña-Chocarro | SH6 - The Study of the Human Past | 2021 |
MIRACLE | Quantum-engineered lattice-matched III-V-on-Si multijunction solar cells | Sergio Fernandez Garrido | PE11 - Materials Engineering | 2022 |
MoTIVE | Moments in Time in Immersive Virtual Environments | Mel Slater | PE6 - Computer Science & Informatics | 2016 |
NANOGROWDIRECT | Nanoparticles in Situ Surface Growth for Direct Fabrication of Functional Patterned Nanomaterials | Leonardo Scarabelli | PE5 - Synthetic Chemistry & Materials | 2023 |
NEWSPIN | A New Spin on Quantum Atom-Light Interactions | Darrick Chang | PE2 - Fundamental Constituents of Matter | 2020 |
No-LIMIT | Boosting Photovoltaic Performance by the Synergistic Interaction of Halide Perovskites and Semiconductor Quantum Dots | Iván Mora Seró | PE4 - Physical & Analytical Chemical Sciences | 2016 |
NUTRIENTSENSINGVIVO | The Physiology of Nutrient Sensing by mTOR | Alejo Efeyan | LS4 - Physiology in Health, Disease & Ageing | 2014 |
OCN | Ocean Crime Narratives: A polyhedral assessment of hegemonic discourse on environmental crime and harm at sea (1982-present) | Marta Puxan | SH5 - Cultures & Cultural Production | 2021 |
P2PMODELS | Decentralized Blockchain-based Organizations for Bootstrapping the Collaborative Economy | Samer Hassan Collado | PE6 - Computer Science & Informatics | 2017 |
PICOCRYPT | Cryptography for Privacy and Integrity of Computation on Untrusted Machines | Dario Fiore | PE6 - Computer Science & Informatics | 2020 |
POLMAG | Polarized Radiation Diagnostics for Exploring the Magnetism of the Outer Solar Atmosphere |
Javier Trujillo Bueno | PE9 - Universe Sciences | 2016 |
ProtMechanics-Live | Uncovering Protein Mechanics in Physiology and Disease | Jorge Alegre Cebollada | LS4 - Physiology in Health, Disease & Ageing | 2020 |
RE-TE | Regional Economy / Travel Expectations | Massimiliano Zanin | PoC | 2022 |
ReadCalibration | Phonemic representations in speech perception and production: Recalibration by reading acquisition |
Clara, Dominique, Sylvie Martin | SH4 - The Human Mind and its Complexity | 2018 |
REFORMED | Reforming Schools Globally: A Multi-Scalar Analysis of Autonomy and Accountability Policies in the Education Sector | Antoni Verger Planells | SH2 - Institutions, Governance & Legal Systems | 2015 |
REGUBIOME | Transcriptional REGUlation as a mediator of bacterial interactions in the microBIOME | Veronica Llorens-Rico | LS2 - Integrative Biology: From Genes & Genomes to Systems | 2023 |
RESILIENT RULES | Evolution of institutional diversity in a changing world: Finding solutions in resilient agricultural systems | Irene Perez Ibarra | SH7 - Human Mobility, Environment & Space | 2021 |
RESOUND | Giving Voice to Hispanic Chant through a Phylogenetic Study of Medieval Plainchant | Carmen Julia Gutierrez | SH5 - Cultures & Cultural Production | 2022 |
SAFECRISES | Safety, Liquidity, and Crises | Dmitry Kuvshinov | SH1 - Individuals, Markets & Organisations | 2023 |
SCAVENGERS | Carnivores in human settlements: a new and different way to address the Middle Palaeolithic record | Jordi Rosell | SH6 - The Study of the Human Past | 2022 |
SEARCHLIGHT | A new communication paradigm for future very high speed wireless networks | Joerg Carsten Widmer | PE7 - Systems & Communication Engineering | 2013 |
SENSATE | Low dimensional semiconductors for optically tuneable solar harvesters | Edgardo Ademar Saucedo Silva | PE8 - Products & Processes Engineering | 2019 |
SFEER | JWST Breakthrough in Galaxy Formation: Mass Build-up Efficiency at Cosmic Dawn | Mauro Stefanon | PE9 - Universe Sciences | 2022 |
SpaceClones | Integrative profiling and engineering of clonal cancer cell behaviours: from the tissue level down to the molecular scale | Xavier Rovira Clave | LS2 - Integrative Biology: From Genes & Genomes to Systems | 2023 |
STOIKOS | Elemental Ecology: towards an element-based functional ecology | Marcos Fernández-Martínez | LS8 - Environmental Biology, Ecology & Evolution | 2022 |
Substellar | Substellar Science with the Euclid Space Mission | Eduardo L. Martin | PE9 - Universe Sciences | 2021 |
SUL4LIFE | The trail of sulphur: from molecular clouds to life | Asunción Fuente | PE9 - Universe Sciences | 2022 |
SynPrePro | Empirical and mechanistic foundations for synergistic predictive processing in sensory pathways | Alejandro Tabas | SH4 - The Human Mind and its Complexity | 2023 |
TEMUBLYM | Teleost mucosal B1-like lymphocytes at the crossroad of tolerance and immunity | Carolina Tafalla Pineiro | LS9 - Biotechnology & Biosystems Engineering | 2016 |
TICK-TOCK Do and Die | Engineering biological timers and their applications | Javier Santos Moreno | LS9 - Biotechnology & Biosystems Engineering | 2023 |
Tied2Teeth | Expanding our understanding of human evolution through pleiotropy | Leslea Hlusko | SH6 - The Study of the Human Past | 2021 |
TriboMed | Triboelectric energy generators for self-powered medical implants | Elena DEL CORRO | PE7 - Systems & Communication Engineering | 2023 |
WaterTheft | Tackling Water Theft: Forecasting Adaptation Surprises | Carlos Dionisio PÉREZ-BLANCO | SH7 - Human Mobility, Environment & Space | 2023 |
WILD-ROOTS | From wild to crop: unravelling the impact of root domestication on drought tolerance | Catherine PREECE | LS8 - Environmental Biology, Ecology & Evolution | 2023 |
WINC | Wireless Networks within Next-Generation Computing Systems | Sergi Abadal | PE7 - Systems & Communication Engineering | 2021 |
Puntos nacionales de contacto
Consejo Europeo de Investigación (ERC)
Estefanía Muñoz
FECYT
erc@fecyt.es
+34 91 425 09 09
Leticia Riaza
FECYT
erc@fecyt.es
+34 91 425 09 09
Ana Martínez-Vicente
Universidad de Alicante
erc@fecyt.es
+34 682 928 510